KOPA Medical Billing Ops

13 : AcuteCare/Telehealth Facility Report - Chopra+

9 facilities · 372 unique visits charged · 1,011 transaction lines · Grouped by facility
Search Data
Page 1 / 1
# Facility Date of Entry Total Unique Visits Charged Total Charges Total Payments Total Adjustments
1 Avante- Boca Raton 10 $1,801.80 $0.00 $240.24
2 Avante- Jacksonville 62 $9,078.12 $2,814.48 $2,641.66
3 Avante- Lake Worth 9 $1,291.14 $94.18 $122.04
4 Avante- Leesburg 68 $10,085.76 $1,686.87 $3,342.82
5 Avante- Mt Dora 83 $12,457.98 $3,474.10 $896.87
6 Avante- Orlando 17 $2,585.70 $0.00 $0.00
7 Avante- Ormond Beach 10 $1,471.32 $1,547.74 $1,457.32
8 Avante- St Cloud 58 $8,761.32 $2,806.51 $1,341.59
9 Avante-Inverness 55 $8,257.50 $1,566.51 $3,840.73
Page 1 / 1
Grand totals (9 facilities · 372 unique visits charged · 1,011 lines) $55,790.64 $13,990.39 $13,883.27