KOPA Medical Billing Ops

17 : Cardiology Facility Report - Fernandez+

8 facilities · 422 unique visits charged · 1,915 transaction lines · Grouped by facility
Search Data
Page 1 / 1
# Facility Date of Entry Total Unique Visits Charged Total Charges Total Payments Total Adjustments
1 Avante- Boca Raton 0 $0.00 $5,925.58 $3,115.03
2 Avante- Jacksonville 80 $12,015.66 $3,182.36 $1,895.31
3 Avante- Lake Worth 55 $6,995.98 $5,538.12 $1,777.78
4 Avante- Leesburg 81 $12,098.97 $5,948.17 $3,748.66
5 Avante- Melbourne 36 $4,210.18 $1,997.28 $784.16
6 Avante- Mt Dora 59 $8,944.95 $6,171.08 $3,351.26
7 Avante- Ocala 63 $9,363.23 $4,731.46 $2,811.97
8 Avante- Orlando 48 $5,738.68 $4,028.31 $2,344.39
Page 1 / 1
Grand totals (8 facilities · 422 unique visits charged · 1,915 lines) $59,367.65 $37,522.36 $19,828.56