KOPA Medical Billing Ops

23 : EoM - Report for WoundCare/Kopa

10 providers · 834 visits · 2,582 charge codes
Search Data
Page 1 / 1
# Provider Name Total Visits Total Charge Codes Total Charges Total Payments Total Adjustments
1 Isolyn Housen, Fnp-C 165 589 $7,632.80 $11,510.32 $12,075.35
2 Nancy Dorcelus 161 441 $11,283.16 $9,028.40 $9,653.17
3 Jessica Santana 129 360 $5,986.42 $5,456.06 $6,444.75
4 Lynsey Materni 124 318 $6,739.39 $4,371.26 $5,623.30
5 Carly Burke, NP 117 407 $7,428.67 $6,300.47 $8,367.81
6 Kayann Barrett 103 394 $2,389.40 $7,949.58 $8,874.35
7 Keila Pimentel 14 24 $0.00 $406.56 $653.59
8 Kacian Brown 13 25 $2.29 $2.29 $0.00
9 Lobaba Habach 7 21 $0.00 $558.59 $626.85
10 Sarah Sanchez 1 3 $0.00 $0.00 $282.13
Page 1 / 1
Totals (10 providers) 834 2,582 $41,462.13 $45,583.53 $52,601.30