KOPA Medical Billing Ops

16 : Cardiology Provider Report - Fernandez+

6 providers · 422 unique visits charged · 1,915 transaction lines · Grouped by provider
Search Data
Page 1 / 1
# Provider Date of Entry Total Unique Visits Charged Total Charges Total Payments Total Adjustments
1 Bryan Gonzalez, PA 0 $0.00 $5,925.58 $3,115.03
2 Carame Cameau, NP 81 $12,165.03 $3,182.36 $1,895.31
3 Davidson Antenor, NP 48 $5,738.68 $4,028.31 $2,344.39
4 Ikola Baccas, NP 36 $4,210.18 $1,997.28 $784.16
5 Jasmine Jones 203 $30,407.15 $16,850.71 $9,911.89
6 Maximo Fernandez 54 $6,846.61 $5,538.12 $1,777.78
Page 1 / 1
Grand totals (6 providers · 422 unique visits charged · 1,915 lines) $59,367.65 $37,522.36 $19,828.56