KOPA Medical Billing Ops

08 : EoM - Summary Analysis (by Provider) of Charges, Payments, Adjustments

22 providers · September Date of Entry
Search Data
Page 1 / 1
# Provider Unique Visits Charged Charge Amount Payment Amount Adjustment Amount
1 Shawn Chopra, MD 149 $26,455.54 $21,868.77 $18,759.03
2 Jasmine Jones 203 $30,407.15 $16,850.71 $9,911.89
3 Renee Rebert, NP 139 $20,895.66 $3,103.68 $1,474.80
4 Jimmy Dorival, NP 78 $11,395.85 $7,626.81 $4,443.24
5 Davidson Antenor, NP 48 $5,738.68 $4,028.31 $2,344.39
6 Isolyn Housen, Fnp-C 23 $7,632.80 $11,510.32 $12,075.35
7 Nancy Dorcelus 30 $11,283.16 $9,028.40 $9,653.17
8 Maximo Fernandez 54 $6,846.61 $5,538.12 $1,777.78
9 Carame Cameau, NP 81 $12,165.03 $3,182.36 $1,895.31
10 James Foley, NP 55 $8,257.50 $1,759.71 $3,312.49
11 Efren Balbin, NP 62 $9,078.12 $2,460.91 $2,085.05
12 Jessica Santana 20 $5,986.42 $5,456.06 $6,444.75
13 Lynsey Materni 30 $6,739.39 $4,371.26 $5,623.30
14 Carly Burke, NP 20 $7,428.67 $6,300.47 $8,367.81
15 Bryan Gonzalez, PA 0 $0.00 $5,925.58 $3,115.03
16 Kayann Barrett 5 $2,389.40 $7,949.58 $8,874.35
17 Rory Williams 15 $2,471.40 $3,496.80 $924.59
18 Ikola Baccas, NP 36 $4,210.18 $1,997.28 $784.16
19 Keila Pimentel 0 $0.00 $406.56 $653.59
20 Kacian Brown 12 $2.29 $2.29 $0.00
21 Lobaba Habach 0 $0.00 $558.59 $626.85
22 Sarah Sanchez 0 $0.00 $0.00 $282.13
Totals 1,060 $179,383.85 $123,422.57 $103,429.06
Page 1 / 1