KOPA Medical Billing Ops

31 : Month End Summary by Provider

22 providers · 3,506 visits · 7,262 charge codes
Search Data
Page 1 / 1
# Provider Name Total Visits Total Charge Codes Total Charges Total Payments Total Adjustments
1 Shawn Chopra, MD 665 1,704 $26,455.54 $21,868.77 $18,759.03
2 Jasmine Jones 568 903 $30,407.15 $16,850.71 $9,911.89
3 Renee Rebert, NP 232 283 $20,895.66 $3,103.68 $1,474.80
4 Jimmy Dorival, NP 196 299 $11,395.85 $7,626.81 $4,443.24
5 Davidson Antenor, NP 168 251 $5,738.68 $4,028.31 $2,344.39
6 Isolyn Housen, Fnp-C 165 589 $7,632.80 $11,510.32 $12,075.35
7 Nancy Dorcelus 161 441 $11,283.16 $9,028.40 $9,653.17
8 Maximo Fernandez 152 238 $6,846.61 $5,538.12 $1,777.78
9 Carame Cameau, NP 145 205 $12,165.03 $3,182.36 $1,895.31
10 James Foley, NP 144 173 $8,257.50 $1,759.71 $3,312.49
11 Efren Balbin, NP 131 164 $9,078.12 $2,460.91 $2,085.05
12 Jessica Santana 129 360 $5,986.42 $5,456.06 $6,444.75
13 Lynsey Materni 124 318 $6,739.39 $4,371.26 $5,623.30
14 Carly Burke, NP 117 407 $7,428.67 $6,300.47 $8,367.81
15 Bryan Gonzalez, PA 107 205 $0.00 $5,925.58 $3,115.03
16 Kayann Barrett 103 394 $2,389.40 $7,949.58 $8,874.35
17 Rory Williams 83 142 $2,471.40 $3,496.80 $924.59
18 Ikola Baccas, NP 81 113 $4,210.18 $1,997.28 $784.16
19 Keila Pimentel 14 24 $0.00 $406.56 $653.59
20 Kacian Brown 13 25 $2.29 $2.29 $0.00
21 Lobaba Habach 7 21 $0.00 $558.59 $626.85
22 Sarah Sanchez 1 3 $0.00 $0.00 $282.13
Page 1 / 1
Totals (22 providers) 3,506 7,262 $179,383.85 $123,422.57 $103,429.06