KOPA Medical Billing Ops

32 : Month End Summary by Facility

11 facilities · 3,506 visits · 7,262 charge codes
Search Data
Page 1 / 1
# Facility Name Total Visits Total Charge Codes Total Charges Total Payments Total Adjustments
1 Avante- Mt Dora 519 958 $30,774.30 $15,730.59 $10,061.02
2 Avante- Leesburg 504 951 $30,264.48 $12,992.50 $14,001.18
3 Avante- Jacksonville 438 914 $28,897.00 $12,943.31 $11,080.90
4 Avante- St Cloud 341 709 $25,575.55 $9,421.03 $8,317.28
5 Avante- Boca Raton 336 836 $3,317.35 $21,247.55 $15,713.41
6 Avante- Ocala 295 674 $16,101.49 $12,049.31 $9,778.62
7 Avante- Orlando 264 489 $9,992.77 $7,665.69 $6,672.61
8 Avante- Lake Worth 252 495 $8,663.00 $9,544.91 $5,158.80
9 Avante-Inverness 243 509 $10,647.15 $7,420.23 $10,358.30
10 Avante- Melbourne 231 494 $13,491.15 $9,462.81 $6,698.34
11 Avante- Ormond Beach 83 233 $1,659.61 $4,944.64 $5,588.60
Page 1 / 1
Totals (11 facilities) 3,506 7,262 $179,383.85 $123,422.57 $103,429.06