KOPA Medical Billing Ops

07 : EoM - Charge Analysis by Facility by Charge Date

11 facilities · 1,060 unique visits charged · 1,305 charge lines · September Date of Entry
Search Data
Page 1 / 1
# Facility Date of Entry Charge Amount Unique Visits Charged SEPTEMBER DOE Charge Lines
1 Avante- Mt Dora September-2026 $30,774.30 189 219
2 Avante- Leesburg September-2026 $30,264.48 175 210
3 Avante- Jacksonville September-2026 $28,897.00 165 196
4 Avante- St Cloud September-2026 $25,575.55 139 223
5 Avante- Ocala September-2026 $16,101.49 89 107
6 Avante- Orlando September-2026 $9,992.77 77 77
7 Avante- Lake Worth September-2026 $8,663.00 66 68
8 Avante- Melbourne September-2026 $13,491.15 65 99
9 Avante-Inverness September-2026 $10,647.15 61 71
10 Avante- Boca Raton September-2026 $3,317.35 22 22
11 Avante- Ormond Beach September-2026 $1,659.61 12 13
Totals $179,383.85 1,060 1,305
Page 1 / 1