KOPA Medical Billing Ops

21 : WoundCare Facility Report - Brown+

11 facilities · 140 unique visits charged · 2,582 transaction lines · Grouped by facility
Search Data
Page 1 / 1
# Facility Date of Entry Total Unique Visits Charged Total Charges Total Payments Total Adjustments
1 Avante- Boca Raton 2 $205.46 $6,154.82 $6,478.51
2 Avante- Jacksonville 21 $7,427.34 $4,046.23 $4,338.55
3 Avante- Lake Worth 0 $0.00 $2,090.13 $2,122.59
4 Avante- Leesburg 21 $7,140.05 $3,275.56 $5,261.55
5 Avante- Melbourne 23 $8,289.68 $4,254.41 $4,862.47
6 Avante- Mt Dora 33 $6,740.21 $3,947.92 $4,421.38
7 Avante- Ocala 22 $5,986.50 $4,587.79 $5,084.17
8 Avante- Orlando 2 $0.34 $3,277.06 $4,181.10
9 Avante- Ormond Beach 1 $0.35 $2,864.55 $3,655.43
10 Avante- St Cloud 9 $3,282.55 $5,912.79 $6,304.28
11 Avante-Inverness 6 $2,389.65 $5,172.27 $5,891.27
Page 1 / 1
Grand totals (11 facilities · 140 unique visits charged · 2,582 lines) $41,462.13 $45,583.53 $52,601.30