KOPA Medical Billing Ops

29 : A/R Aging Summary (CSV)

5 sections · 32 carriers · 5,666 lines · Total $483,629.19
Search Data
Page 1 / 1
# Section / Carrier / Patient Chart # Visit # Provider CPT Current 30 Days 60 Days 90 Days 120 Days Total
1 CCM 25 carriers · 1,174 lines $0.00 $29,719.58 $0.00 $10,652.01 $24,207.97 $64,579.56
2 AcuteCare/Telehealth 21 carriers · 976 lines $23,356.05 $30,504.39 $19,609.29 $8,313.46 $0.00 $81,783.19
3 Cardiology 25 carriers · 1,049 lines $35,009.73 $21,261.98 $15,098.70 $6,083.04 $3,340.20 $80,793.65
4 WoundCare 30 carriers · 2,392 lines $33,951.20 $82,837.58 $42,577.56 $28,108.38 $62,597.86 $250,072.58
5 Physiatry 12 carriers · 75 lines $1,385.39 $3,788.73 $1,226.09 $0.00 $0.00 $6,400.21
6 Unassigned 0 carriers · 0 lines $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Page 1 / 1
Grand Total (5 sections · 32 carriers · 5,666 lines) $93,702.37 $168,112.26 $78,511.64 $53,156.89 $90,146.03 $483,629.19