KOPA Medical Billing Ops

37 : Visits by Facility by Charge Entry Date

11 facilities · 3,506 visits · 7,262 transaction lines · Grouped by facility
Search Data
Page 1 / 1
# Facility Date of Entry Total Visits Total ChargeCodes Total Units Total Charges Pt Pay Ins Pay Total Payments Total Adjustments
1 Avante- Mt Dora 519 958 219.00 $30,774.30 $0.00 $15,730.59 $15,730.59 $10,061.02
2 Avante- Leesburg 504 951 214.00 $30,264.48 $248.87 $12,743.63 $12,992.50 $14,001.18
3 Avante- Jacksonville 438 914 199.00 $28,897.00 $20.42 $12,922.89 $12,943.31 $11,080.90
4 Avante- St Cloud 341 709 225.00 $25,575.55 $0.00 $9,421.03 $9,421.03 $8,317.28
5 Avante- Boca Raton 336 836 22.00 $3,317.35 $0.00 $21,247.55 $21,247.55 $15,713.41
6 Avante- Ocala 295 674 107.00 $16,101.49 $21.45 $12,027.86 $12,049.31 $9,778.62
7 Avante- Orlando 264 489 77.00 $9,992.77 $0.00 $7,665.69 $7,665.69 $6,672.61
8 Avante- Lake Worth 252 495 68.00 $8,663.00 $0.00 $9,544.91 $9,544.91 $5,158.80
9 Avante-Inverness 243 509 77.00 $10,647.15 $62.28 $7,357.95 $7,420.23 $10,358.30
10 Avante- Melbourne 231 494 99.00 $13,491.15 $0.00 $9,462.81 $9,462.81 $6,698.34
11 Avante- Ormond Beach 83 233 13.00 $1,659.61 $18.64 $4,926.00 $4,944.64 $5,588.60
Page 1 / 1
Totals (11 facilities) 3,506 7,262 1,320.00 $179,383.85 $371.66 $123,050.91 $123,422.57 $103,429.06