KOPA Medical Billing Ops

04 : EoM - Summary Charge Analysis by Provider

18 providers · 1,060 unique visits charged · 1,305 charge lines · September Date of Entry
Search Data
Page 1 / 1
# Provider Date of Entry Unique Visits Charge Amount Unique Visits Charged SEPTEMBER DOE Charge Lines
1 Jasmine Jones September-2026 203 $30,407.15 203 203
2 Shawn Chopra, MD September-2026 149 $26,455.54 149 250
3 Renee Rebert, NP September-2026 139 $20,895.66 139 139
4 Carame Cameau, NP September-2026 81 $12,165.03 81 81
5 Jimmy Dorival, NP September-2026 78 $11,395.85 78 78
6 Efren Balbin, NP September-2026 62 $9,078.12 62 62
7 James Foley, NP September-2026 55 $8,257.50 55 55
8 Maximo Fernandez September-2026 54 $6,846.61 54 54
9 Davidson Antenor, NP September-2026 48 $5,738.68 48 48
10 Ikola Baccas, NP September-2026 36 $4,210.18 36 36
11 Lynsey Materni September-2026 30 $6,739.39 30 46
12 Nancy Dorcelus September-2026 30 $11,283.16 30 73
13 Isolyn Housen, Fnp-C September-2026 23 $7,632.80 23 52
14 Carly Burke, NP September-2026 20 $7,428.67 20 52
15 Jessica Santana September-2026 20 $5,986.42 20 34
16 Rory Williams September-2026 15 $2,471.40 15 15
17 Kacian Brown September-2026 12 $2.29 12 12
18 Kayann Barrett September-2026 5 $2,389.40 5 15
Totals 1,060 $179,383.85 1,060 1,305
Page 1 / 1