KOPA Medical Billing Ops

02 : Month Report for KOPA LLC

KOPA LLC · September 2026 · 3,506 visits · 1,130 patients
Search Data

KOPA LLC

Monthly Summary
Accelerated Medical Billing
September
2026
Practice Revenue Cycle Management
Prepared exclusively for KOPA LLC
KOPA LLC

Monthly Summary — September 2026

This is a summary of your practice's key financial figures. The monthly summary report provides a snapshot of the practice's vital financial information. Proper analysis of practice activity is strategic for a profitable practice.

Financial Activity

Total Charges $179,383.85
Total Collections $123,422.57
Total Adjustments $103,429.06

Aged Accounts Receivable (A/R)

Current 30 Days 60 Days 90 Days 120+ Days Total
Total A/R $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Of the total A/R of $0.00 across 0 carriers, 0.0% is in the Current bucket and 0.0% is aged 120+ days.

Notes / Trends

  • September charges totaled $179,383.85 across 3,506 visits and 7,262 charge codes for 1,130 patients, delivered by 22 providers at 11 facilities.
  • Jasmine Jones was the highest-charging provider at $30,407.15 (17.0% of total charges) on 568 visits.
  • Note: Maximo Fernandez, MD's reported charges include charges for Nono Charles.
  • Avante- Mt Dora led facilities in charges at $30,774.30; Avante- Mt Dora recorded the most visits (519).
  • Specialty service lines accounted for $134,140.23 (74.8%) of September charges: CCM $18,981.94, Cardiology $59,367.65, and AcuteCare Telehealth $55,790.64.
KOPA LLC

Table of Charges, Collections, Adjustments by Facility

This table contains key September 2026 figures by facility: total visits charged, charge codes, charges, collections, and adjustments. This provides a clear view of how each facility contributed to the month.

# Facility Total Visits Charged Charge Codes Charges Collections Adjustments
1 Avante- Mt Dora 189 958 $30,774.30 $15,730.59 $10,061.02
2 Avante- Leesburg 175 951 $30,264.48 $12,992.50 $14,001.18
3 Avante- Jacksonville 165 914 $28,897.00 $12,943.31 $11,080.90
4 Avante- St Cloud 139 709 $25,575.55 $9,421.03 $8,317.28
5 Avante- Ocala 89 674 $16,101.49 $12,049.31 $9,778.62
6 Avante- Melbourne 65 494 $13,491.15 $9,462.81 $6,698.34
7 Avante-Inverness 61 509 $10,647.15 $7,420.23 $10,358.30
8 Avante- Orlando 77 489 $9,992.77 $7,665.69 $6,672.61
9 Avante- Lake Worth 66 495 $8,663.00 $9,544.91 $5,158.80
10 Avante- Boca Raton 22 836 $3,317.35 $21,247.55 $15,713.41
11 Avante- Ormond Beach 12 233 $1,659.61 $4,944.64 $5,588.60
Totals 1,060 7,262 $179,383.85 $123,422.57 $103,429.06

Source: Month End Summary by Facility, September 2026. Sorted by total charges.

KOPA LLC

Table of Charges, Collections, Adjustments by Provider

This table contains key September 2026 figures by provider: total visits charged, charge codes, charges, collections, and adjustments. This provides a clear view of each provider's activity for the month.

# Provider Total Visits Charged Charge Codes Charges Collections Adjustments
1 Jasmine Jones 203 903 $30,407.15 $16,850.71 $9,911.89
2 Shawn Chopra, MD 149 1,704 $26,455.54 $21,868.77 $18,759.03
3 Renee Rebert, NP 139 283 $20,895.66 $3,103.68 $1,474.80
4 Carame Cameau, NP 81 205 $12,165.03 $3,182.36 $1,895.31
5 Jimmy Dorival, NP 78 299 $11,395.85 $7,626.81 $4,443.24
6 Nancy Dorcelus 30 441 $11,283.16 $9,028.40 $9,653.17
7 Efren Balbin, NP 62 164 $9,078.12 $2,460.91 $2,085.05
8 James Foley, NP 55 173 $8,257.50 $1,759.71 $3,312.49
9 Isolyn Housen, Fnp-C 23 589 $7,632.80 $11,510.32 $12,075.35
10 Carly Burke, NP 20 407 $7,428.67 $6,300.47 $8,367.81
11 Maximo Fernandez 54 238 $6,846.61 $5,538.12 $1,777.78
12 Lynsey Materni 30 318 $6,739.39 $4,371.26 $5,623.30
13 Jessica Santana 20 360 $5,986.42 $5,456.06 $6,444.75
14 Davidson Antenor, NP 48 251 $5,738.68 $4,028.31 $2,344.39
15 Ikola Baccas, NP 36 113 $4,210.18 $1,997.28 $784.16
16 Rory Williams 15 142 $2,471.40 $3,496.80 $924.59
17 Kayann Barrett 5 394 $2,389.40 $7,949.58 $8,874.35
18 Kacian Brown 12 25 $2.29 $2.29 $0.00
19 Bryan Gonzalez, PA 0 205 $0.00 $5,925.58 $3,115.03
20 Keila Pimentel 0 24 $0.00 $406.56 $653.59
21 Lobaba Habach 0 21 $0.00 $558.59 $626.85
22 Sarah Sanchez 0 3 $0.00 $0.00 $282.13
Totals 1,060 7,262 $179,383.85 $123,422.57 $103,429.06

Source: Month End Summary by Provider, September 2026. Sorted by total charges.

KOPA LLC

Charts of Charges and Collections — September 2026

Charges and Collections by Facility
KOPA LLC

Payer Mix and Service Mix

The first graph represents a breakdown of Accounts Receivable by Carrier as of September 2026 (total A/R $0.00). The second graph shows September charges by Service Line (total charges $179,383.85).

A/R Mix by Carrier
Charges Mix by Service Line