KOPA Medical Billing Ops

20 : WoundCare Provider Report - Brown+

10 providers · 140 unique visits charged · 2,582 transaction lines · Grouped by provider
Search Data
Page 1 / 1
# Provider Date of Entry Total Unique Visits Charged Total Charges Total Payments Total Adjustments
1 Carly Burke, NP 20 $7,428.67 $6,300.47 $8,367.81
2 Isolyn Housen, Fnp-C 23 $7,632.80 $11,510.32 $12,075.35
3 Jessica Santana 20 $5,986.42 $5,456.06 $6,444.75
4 Kacian Brown 12 $2.29 $2.29 $0.00
5 Kayann Barrett 5 $2,389.40 $7,949.58 $8,874.35
6 Keila Pimentel 0 $0.00 $406.56 $653.59
7 Lobaba Habach 0 $0.00 $558.59 $626.85
8 Lynsey Materni 30 $6,739.39 $4,371.26 $5,623.30
9 Nancy Dorcelus 30 $11,283.16 $9,028.40 $9,653.17
10 Sarah Sanchez 0 $0.00 $0.00 $282.13
Page 1 / 1
Grand totals (10 providers · 140 unique visits charged · 2,582 lines) $41,462.13 $45,583.53 $52,601.30